Used 2019 Toyota RAV4 LE in Harrison, OH
- Price
- $19,199
- Doc Fee
- +$398
- Live Market Pricing
- $19,597
- **APPLE CAR PLAY**
- **LANE KEEPING SYSTEM**
- **LOCAL TRADE**
- **NEW BRAKES**
- **NO ACCIDENTS**
- **ONE-OWNER**
- **POWER WINDOWS/LOCKS**
- **PRE COLLISION ASSIST**
- **REAR BACK-UP CAMERA**
- **REMOTE KEYLESS ENTRY w/PANIC ALARM**
- **TRACTION CONTROL**
- All Weather Liner Package (Includes All Weather Floor Liners, Cargo Liner)
- AM/FM radio
- Radio: Entune 3.0 Audio
- Steering wheel mounted audio controls
- Traction control
- Roof rack: rails only
- Apple CarPlay
- Exterior Parking Camera Rear
- Emergency communication system: Entune Safety Connect
- Low tire pressure warning
- Fabric Seat Trim
- Split folding rear seat
- 17" Wheels
This well-maintained RAV4 LE offers the perfect blend of style, technology, and capability. With its sleek white exterior and spacious, well-appointed interior, this SUV is ready to impress. Discover the peace of mind that comes with its one-owner history and no accident record. Schedule your test drive today and experience the versatility of the 2019 Toyota RAV4 LE.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $29,570
- Doc Fee
- +$398
- Live Market Pricing
- $29,968
Description
This 2023 Toyota RAV4 XLE AWD is the kind of SUV people are always looking for clean, practical, fuel-friendly, all-wheel drive, and backed by Toyota’s reputation for long-term…This 2023 Toyota RAV4 XLE AWD is the kind of SUV people are always looking for clean, practical, fuel-friendly, all-wheel drive, and backed by Toyota’s reputation for long-term reliability. Finished in Ice Cap with an Ash interior, this RAV4 has a fresh, clean look, 55,310 miles, one-owner history, and is CERTIFIED UP TO 7 YEARS 100,000 MILES.Powered by the 2.5L 4-cylinder engine paired with an 8-speed automatic transmission, this RAV4 gives you smooth everyday driving, great fuel economy, and AWD confidence for rain, snow, road trips, and Ohio weather.What makes this XLE stand out is the equipment. It has the XLE Convenience Package with a power moonroof and height-adjustable power liftgate, plus Apple CarPlay, Android Auto, Toyota Audio Multimedia, Blind Spot Monitor, Rear Cross-Traffic Alert, backup camera, power driver seat, push-button start, LED projector headlights, daytime running lights, 17-inch alloy wheels, all-weather floor liners, and cargo liner.It also comes with Toyota Safety Sense 2.5, giving you Pre-Collision System with Pedestrian Detection, Lane Departure Alert, Lane Tracing Assist, Adaptive Cruise Control, Road Sign Assist, and automatic high beams.As a hometown, family-owned and operated dealership, these are the SUVs we love to offer because they just make sense. One-owner history, AWD, Toyota reliability, certified confidence, great fuel economy, moonroof, power liftgate, and the comfort features people actually use every day.If you are looking for a RAV4 that is easy to drive, easy to own, great in all kinds of weather, and built to last, this 2023 Toyota RAV4 XLE AWD is one you need to come see in person.(more)| Mileage | 55,318 |
| Trim | XLE |
| Stock # | FP0369 |
| VIN | 2T3P1RFV5PC334177 |
| Exterior Color | Ice Cap |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $19,499
- Doc Fee
- +$398
- Live Market Pricing
- $19,897
Description
*This 2021 Toyota C-HR LE is the kind of vehicle that makes sense the second you see it. Finished in Magnetic Gray Metallic with a Black interior, this C-HR has a sharp, sporty…*This 2021 Toyota C-HR LE is the kind of vehicle that makes sense the second you see it. Finished in Magnetic Gray Metallic with a Black interior, this C-HR has a sharp, sporty look that stands out from the normal small SUVs on the road. It is a clean Carfax, one-owner, local trade-in with 68,563 miles and is CERTIFIED UP TO 7 YEARS 100,000 MILES.What makes this Toyota such a smart buy is how easy it is to live with. It is fuel-friendly, easy to park, comfortable to drive, and has the Toyota reputation people trust. The 2.0L engine paired with the CVT transmission gives you smooth everyday driving, while the smaller size makes it perfect for commuting, work, school, errands, or anyone wanting something dependable without feeling oversized.This C-HR also comes with the features people actually use, including an 8-inch touchscreen, Apple CarPlay, Android Auto, Bluetooth, USB port, dual-zone automatic climate control, remote keyless entry, power windows, backup camera, sport fabric seating, and a clean modern interior.It also has Toyota Safety Sense 2.5, giving you Pre-Collision System with Pedestrian Detection, Full-Speed Range Dynamic Radar Cruise Control, Lane Departure Alert with Steering Assist, Lane Tracing Assist, Road Sign Assist, Automatic High Beams, and Toyota’s Star Safety System.As a hometown, family-owned and operated dealership, these are the vehicles we like to offer because they make sense for real life clean history, one owner, local trade, certified confidence, Toyota reliability, and great everyday value.If you are looking for a sharp, dependable, fuel-friendly Toyota that is easy to own and easy to feel good about, this 2021 Toyota C-HR LE is one you need to come see in person.(more)| Mileage | 68,563 |
| Trim | LE |
| Stock # | FL0012A |
| VIN | JTNKHMBX2M1102401 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Recent Arrival! 25/33 City/Highway MPG Clean CARFAX.2024 Toyota RAV4 Adventure AWD 8-Speed Automatic…Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Recent Arrival! 25/33 City/Highway MPG Clean CARFAX.2024 Toyota RAV4 Adventure AWD 8-Speed Automatic 4D Sport Utility RedA++ rating with the BBB, Family Owned and operated since the 1940's. We want to stay around another 75+ years and to do that, we know that we need to do the right thing by our employees and our customers to create a better experience. Cronin Ford/Kia has a lot full of deals, and if we don't have it we can get it for you! Our product specialists are commission free and ready to serve your needs! Check out our amazing reviews in the words of our own customers. Thank you for shopping with us! 19" Split 5-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 55,406 |
| Trim | Adventure |
| Stock # | FP0394 |
| VIN | 2T3J1RFV8RW468642 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee which include Cronin Kia at $18, Cronin CDJR at $18, tags, finance charges, or documentation fees, which include Cronin Kia at $398, Cronin CDJR at $398, Cronin Ford and Cronin Ford North at $387; Cronin Nissan, Cronin Toyota at $245.28; and Cronin Hyundai at $699.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Dealer-installed options and or accessories may result in price changes, see dealer for details.
Close 









