Used 2024 Toyota 4Runner SR5 Premium in Lebanon, OH
- Price
- $44,397
- Doc Fee
- +$398
- Live Market Pricing
- $44,795
- All Weather Floor Liner & Cargo Tray (TMS)
- Roof Rack Cross Bars (TMS)
- Door Edge Guard (TMS)
- Moonroof Package
- SR5 Premium Plus Package
- Running Boards (TMS)
- Chrome Wheel Locks (TMS)
Boasting a powerful 4.0L V6 DOHC 24V engine paired with a 5-Speed with ECT transmission and 4WD, the 4Runner SR5 Premium delivers the performance you demand. With an impressive 16 city/19 highway MPG, this SUV strikes the perfect balance between efficiency and capability.
Inside, you'll find a wealth of premium features that elevate your driving experience, including 8 Speakers, AM/FM radio: SiriusXM, Radio: Premium Audio, Air Conditioning, Rear window defroster, Garage Door Opener, Power driver seat, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Speed control, and more.
The 4Runner SR5 Premium also boasts advanced safety technologies such as Brake assist, Electronic Stability Control, Speed-sensing steering, Traction control, Auto High-beam Headlights, Front fog lights, and an Exterior Parking Camera Rear.
Indulge in the ultimate blend of style, capability, and comfort with the 2024 Toyota 4Runner SR5 Premium. Experience the thrill of the open road and conquer any adventure that comes your way. Visit our showroom today and discover the true essence of this exceptional SUV.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Price
- $45,597
- Doc Fee
- +$398
- Live Market Pricing
- $45,995
Description
Discover the 2024 Cadillac XT6 Sport, a remarkable SUV that seamlessly blends sophistication and capability. This exceptional vehicle is equipped with a robust 3.6L V6 DI VVT…Discover the 2024 Cadillac XT6 Sport, a remarkable SUV that seamlessly blends sophistication and capability. This exceptional vehicle is equipped with a robust 3.6L V6 DI VVT engine mated to a 9-Speed Automatic transmission, delivering a confident all-wheel-drive performance.- 14 Speakers- Bose Performance Series Audio System- Adaptive Suspension- Performance Suspension- Power Liftgate- Heated Steering Wheel- Ventilated Front Seats- Heated Rear Seats- Navigation System- Front & Rear Park AssistThe 2024 Cadillac XT6 Sport is a certified pre-owned vehicle, providing you with the peace of mind that comes with a thorough inspection and comprehensive warranty coverage. Experience the perfect balance of style, technology, and capability in this exceptional Cadillac XT6 Sport.(more)| Mileage | 13,601 |
| Trim | Sport |
| Stock # | CP01345 |
| VIN | 1GYKPGRSXRZ712262 |
| Exterior Color | Gray |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Price
- $24,097
- Doc Fee
- +$398
- Live Market Pricing
- $24,495
Description
Discover the exceptional 2024 Chevrolet Equinox RS, a sophisticated crossover that blends style, capability, and advanced technology. This meticulously maintained Equinox RS, with…Discover the exceptional 2024 Chevrolet Equinox RS, a sophisticated crossover that blends style, capability, and advanced technology. This meticulously maintained Equinox RS, with just 34,577 miles, is ready to elevate your driving experience.- SUNROOF, POWER- SAFETY AND INFOTAINMENT PACKAGE- LPO, ROOF RACK CROSS RAILSSlip behind the wheel and enjoy the responsive 1.5L DOHC engine paired with a 6-Speed Automatic Electronic transmission, delivering an impressive 26 city/31 highway MPG. The Equinox RS offers a smooth, confident ride thanks to its front-wheel-drive configuration and well-tuned suspension.Inside, the premium cabin features a host of desirable amenities, including a 6-speaker audio system, Chevrolet Infotainment 3 Plus system, dual-zone automatic climate control, and a power driver's seat. The Equinox RS also boasts advanced safety technologies like Adaptive Cruise Control, Automatic High-Beam Headlights, and HD Surround Vision for added peace of mind.Elevate your driving experience with the 2024 Chevrolet Equinox RS. Schedule a test drive today and discover the perfect blend of style, performance, and technology.This vehicle is priced to sell quickly. Visit us soon to make it yours.(more)| Mileage | 34,577 |
| Trim | RS |
| Stock # | CP01262A |
| VIN | 3GNAXMEG5RS107975 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black With Red Accents |
| Drivetrain | FWD |
- Price
- $27,997
- Doc Fee
- +$398
- Live Market Pricing
- $28,395
Description
This 2024 Toyota RAV4 XLE represents a practical choice for drivers seeking a capable and well-equipped compact SUV built on proven reliability.- 2.5L 4-Cylinder DOHC Dual VVT-i…This 2024 Toyota RAV4 XLE represents a practical choice for drivers seeking a capable and well-equipped compact SUV built on proven reliability.- 2.5L 4-Cylinder DOHC Dual VVT-i engine with 8-Speed Automatic transmission- Front-wheel drive for confident everyday driving- 27 city / 35 highway MPG for balanced fuel efficiency- Exterior Parking Camera Rear for added visibility and parking confidence- Front dual zone automatic temperature control- Power driver seat for personalized comfort positioning- Remote keyless entry and fully automatic headlights- Steering wheel mounted audio controls for convenient operation- AM/FM/XM SiriusXM Audio System with 6 speakers- Electronic Stability Control and Traction Control for enhanced safety- Four-wheel independent suspension for a responsive ride- Dual front impact and side impact airbags with knee airbag protection- Toyota Safety Connect emergency communication system with 10-year trial- Split folding rear seat for flexible cargo and passenger configuration- 17" 5-spoke silver alloy wheelsThe RAV4 XLE delivers the practicality you need without unnecessary complexity. Its 2.5-liter engine produces dependable power while the eight-speed automatic transmission manages efficiency effectively. Whether navigating city streets or highway miles, this SUV handles with predictability thanks to its four-wheel independent suspension and available electronic stability systems.Inside, comfort features are thoughtfully arranged for daily use. Dual-zone automatic climate control maintains separate temperatures for driver and passenger comfort. Power adjustments on the driver seat allow you to find your ideal driving position quickly. The steering wheel controls let you manage audio and cruise functions without taking your hands off the wheel, making longer drives less taxing.Safety has been prioritized throughout the design. Multiple airbags, including side-impact and knee protection, work alongside electronic stability and traction control systems. The rearview camera provides a clear view when backing up, eliminating blind spots that could lead to accidents. Toyota Safety Connect offers peace of mind with emergency communication capabilities.Practicality extends to the interior layout. Split-folding rear seats adapt to your needs, whether you're carrying passengers or maximizing cargo space for larger items. Front bucket seats provide individual comfort, while the center armrest adds convenience for both front and rear passengers.With 59,376 miles on the odometer, this RAV4 XLE remains well within its service life with years of driving ahead. The combination of proven Toyota engineering, straightforward maintenance requirements, and the vehicle's current condition makes this an accessible entry point into reliable compact SUV ownership.We invite you to see this RAV4 XLE in person and experience its quality firsthand.(more)| Mileage | 59,376 |
| Trim | XLE |
| Stock # | CX0105 |
| VIN | 2T3W1RFV0RW334701 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee which include Cronin Kia at $18, Cronin CDJR at $18, tags, finance charges, or documentation fees, which include Cronin Kia at $398, Cronin CDJR at $398, Cronin Ford and Cronin Ford North at $387; Cronin Nissan, Cronin Toyota at $245.28; and Cronin Hyundai at $699.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Dealer-installed options and or accessories may result in price changes, see dealer for details.
Close 








