New Jeep Wrangler for Sale
- MSRP
- $39,985
- Cronin Discount
- - $3,470
- Cronin Price
- $36,515
Description
2026 Jeep Wrangler Sport Mojito Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport Utility| Mileage | |
| Trim | Sport |
| Stock # | C06378 |
| VIN | 1C4PJXAN7TW204097 |
| Exterior Color | Mojito Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $39,985
- Cronin Discount
- - $3,470
- Cronin Price
- $36,515
Description
2026 Jeep Wrangler Sport Hydro Blue Pearl Coat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport Utility| Mileage | 2 |
| Trim | Sport |
| Stock # | C06373 |
| VIN | 1C4PJXAN0TW181892 |
| Exterior Color | Hydro Blue Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $39,985
- Cronin Discount
- - $3,470
- Cronin Price
- $36,515
Description
2026 Jeep Wrangler Sport Anvil Clear Coat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price!| Mileage | 2 |
| Trim | Sport |
| Stock # | C06379 |
| VIN | 1C4PJXAN5TW204096 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $39,985
- Cronin Discount
- - $3,470
- Cronin Price
- $36,515
Description
2026 Jeep Wrangler Sport 41 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport Utility| Mileage | 2 |
| Trim | Sport |
| Stock # | C06372 |
| VIN | 1C4PJXAN3TW204095 |
| Exterior Color | 41 |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $40,580
- Cronin Discount
- - $3,529
- Cronin Price
- $37,051
Description
2026 Jeep Wrangler Sport Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport Utility| Mileage | 2 |
| Trim | Sport |
| Stock # | C06374 |
| VIN | 1C4PJXAN7TW181890 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $40,710
- Cronin Discount
- - $3,542
- Cronin Price
- $37,168
Description
2026 Jeep Wrangler Sport Hydro Blue Pearl Coat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price!| Mileage | 2 |
| Trim | Sport |
| Stock # | C06405 |
| VIN | 1C4PJXAN2TW203326 |
| Exterior Color | Hydro Blue Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $41,285
- Cronin Discount
- - $3,600
- Cronin Price
- $37,685
Description
2026 Jeep Wrangler Sport Hydro Blue Pearl Coat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price!| Mileage | 2 |
| Trim | Sport |
| Stock # | C06403 |
| VIN | 1C4PJXAN1TW205553 |
| Exterior Color | Hydro Blue Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $41,305
- Cronin Discount
- - $3,601
- Cronin Price
- $37,704
Description
2026 Jeep Wrangler Sport Anvil Clear Coat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price!| Mileage | 2 |
| Trim | Sport |
| Stock # | C06407 |
| VIN | 1C4PJXAN0TW203325 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $49,770
- Cronin Discount
- - $11,775
- Cronin Price
- $37,995
Description
2025 Jeep Wrangler Sport S Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 4D Sport UtilityPriced below KBB Fair Purchase Price! Dealer Discount includes applicable trade and…2025 Jeep Wrangler Sport S Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 4D Sport UtilityPriced below KBB Fair Purchase Price! Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $2500 - 2025 National Retail Bonus Cash . Exp. 03/31/2026 $3500 - 2025 National Bonus Cash . Exp. 03/31/2026(more)| Mileage | 2 |
| Trim | Sport s |
| Stock # | C06181 |
| VIN | 1C4PJXDN7SW630964 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $41,880
- Cronin Discount
- - $3,659
- Cronin Price
- $38,221
Description
2026 Jeep Wrangler Sport Granite Crystal Metallic Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport Utility| Mileage | 2 |
| Trim | Sport |
| Stock # | C06367 |
| VIN | 1C4PJXAN3TW204100 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $41,880
- Cronin Discount
- - $3,659
- Cronin Price
- $38,221
Description
2026 Jeep Wrangler Sport Firecracker Red Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport Utility| Mileage | 2 |
| Trim | Sport |
| Stock # | C06315 |
| VIN | 1C4PJXAN2TW186575 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $42,475
- Cronin Discount
- - $3,168
- Cronin Price
- $39,307
Description
2026 Jeep Wrangler Sport Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport Utility| Mileage | 2 |
| Trim | Sport |
| Stock # | C06469 |
| VIN | 1C4PJXAN0TW186574 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee which include Cronin Kia at $18, Cronin CDJR at $18, tags, finance charges, or documentation fees, which include Cronin Kia at $398, Cronin CDJR at $398, Cronin Ford and Cronin Ford North at $387; Cronin Nissan, Cronin Toyota at $245.28; and Cronin Hyundai at $699.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Dealer-installed options and or accessories may result in price changes, see dealer for details.
Close 









