Used Acura for Sale
Description
Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Recent Arrival! Clean CARFAX.2025 Acura MDX A-Spec SH-AWD SH-AWD AWD 10-Speed Automatic 4D Sport…Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Recent Arrival! Clean CARFAX.2025 Acura MDX A-Spec SH-AWD SH-AWD AWD 10-Speed Automatic 4D Sport Utility BlackA++ rating with the BBB, Family Owned and operated since the 1940's. We want to stay around another 75+ years and to do that, we know that we need to do the right thing by our employees and our customers to create a better experience. Cronin Ford/Kia has a lot full of deals, and if we don't have it we can get it for you! Our product specialists are commission free and ready to serve your needs! Check out our amazing reviews in the words of our own customers. Thank you for shopping with us! 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather and Ultrasuede Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" x 9J Aluminum Alloy.(more)| Mileage | 9,987 |
| Trim | A-SPEC |
| Stock # | FP0307 |
| VIN | 5J8YE1H04SL802391 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
Experience the pinnacle of luxury and performance with this 2016 Acura RDX Base AWD w/Advance Package. Meticulously maintained and brimming with premium features, this…Experience the pinnacle of luxury and performance with this 2016 Acura RDX Base AWD w/Advance Package. Meticulously maintained and brimming with premium features, this sophisticated crossover is ready to elevate your driving experience.- Memory seat- Power driver seat- Power Liftgate- Heated & Ventilated Front Sport Bucket Seats- Navigation System- Exterior Parking Camera Rear- Heated front seats- Ventilated front seats- Power moonroof- Rain sensing wipersPowered by a potent 3.5L V6 engine mated to a smooth 6-Speed Automatic transmission, this RDX delivers an exceptional blend of power and efficiency with 19 city / 28 highway MPG. The advanced All-Wheel Drive system provides confident, sure-footed handling in all driving conditions.Inside, the cabin exudes refinement with perforated leather-trimmed upholstery, a premium Acura/ELS Studio audio system, dual-zone automatic climate control, and a wealth of thoughtful amenities. The spacious, versatile interior offers ample room for passengers and cargo, making this RDX an ideal companion for your daily commute or weekend adventures.Meticulously maintained and serviced to the highest standards, this 2016 Acura RDX is an exceptional value. Experience the difference that Acura's renowned craftsmanship and attention to detail can make. Visit us today to take this impressive crossover for a test drive and discover the joy of ownership.(more)| Mileage | 139,787 |
| Trim | Base |
| Stock # | W0155B |
| VIN | 5J8TB4H72GL015951 |
| Exterior Color | Graphite Luster Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Elevate your driving experience with this stunning 2021 Acura RDX PMC Edition SH-AWD. Meticulously maintained and boasting a clean CARFAX history, this one-owner vehicle is a true…Elevate your driving experience with this stunning 2021 Acura RDX PMC Edition SH-AWD. Meticulously maintained and boasting a clean CARFAX history, this one-owner vehicle is a true gem.- **ANDROID AUTO**- **APPLE CAR PLAY** - **FULLY SERVICED BY A FACTORY TRAINED CONDITION**- **HEATED REAR SEATS**- **HEATED SEATS**- **LANE ASSISTANCE**- **LEATHER SEATING**- **NAVIGATION**- **NO ACCIDENTS**- **ONE-OWNER**- **POWER HEATED MIRRORS**- **POWER MOONROOF / **- **POWER WINDOWS** POWER LOCKS**- **PREMIUM WHEELS**- **RAIN SENSING WIPERS**- **REAR BACK-UP CAMERA**- **REMAINDER OF THE FACTORY WARRANTY**- **REMOTE KEYLESS ENTRY w/PANIC ALARM**- **TRACTION CONTROL**This Acura RDX PMC Edition is equipped with a powerful 2.0L 16V DOHC engine and a responsive 10-Speed Automatic transmission with All-Wheel Drive, delivering an impressive 21 city / 27 highway MPG. Indulge in the premium features that elevate your driving experience, including a Heads-Up Display, Lane Keeping Assist, and the renowned Acura/ELS Studio 3D premium audio system.Slip into the luxurious Perforated Milano Premium Leather-Trimmed Interior and enjoy the comfort of heated front and rear seats, a heated steering wheel, and a power moonroof. The Acura Navigation System with 3D View and AcuraLink emergency communication system keep you connected and informed on the road.This exceptional RDX PMC Edition is the perfect blend of style, performance, and technology. Experience the difference for yourself - schedule a test drive today and discover the ultimate in luxury and convenience.(more)| Mileage | 39,011 |
| Trim | PMC Edition |
| Stock # | FP0277 |
| VIN | 5J8TC2H78ML805669 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

Description
Cronin Certified Pre-Owned Vehicles are held to the highest standards, undergoing a comprehensive 135-point inspection to ensure quality and reliability. Each certified vehicle…Cronin Certified Pre-Owned Vehicles are held to the highest standards, undergoing a comprehensive 135-point inspection to ensure quality and reliability. Each certified vehicle includes a 7-Year / 100,000-Mile Limited Powertrain Warranty for added peace of mind on every drive.This 2023 Acura MDX 3.5L SH-AWD comes equipped with an impressive array of features, including:- CLEAN CARFAX ONE OWNER- CERTIFIED PRE-OWNED- Active Cruise Control- Electronic Stability Control- Lane Keeping Assist System (LKAS)- Apple CarPlay/Android Auto- Auto tilt-away steering wheel- Heated Front Sport Seats- Power moonroofPowered by a potent V6 engine paired with a smooth 10-Speed Automatic transmission and Acura's renowned Super Handling All-Wheel Drive (SH-AWD) system, this MDX delivers an exceptional driving experience. With an EPA-estimated 19 MPG city and 25 MPG highway, it balances performance and efficiency to meet your everyday needs.This Acura MDX has been meticulously maintained and is ready to provide years of reliable service. As a Cronin Certified Pre-Owned vehicle, it has undergone a comprehensive 135-point inspection to ensure quality and peace of mind. The included 7-Year / 100,000-Mile Limited Powertrain Warranty further demonstrates our commitment to your satisfaction.Imagine yourself behind the wheel of this stunning Black MDX, with its sleek exterior and premium interior appointments. The spacious and versatile cabin, combined with advanced safety and technology features, make this Acura an exceptional choice for the discerning driver.We invite you to experience the exceptional quality and value of this 2023 Acura MDX 3.5L SH-AWD. Visit our 75-unit indoor showroom, the biggest around, to take this remarkable vehicle for a test drive. As an A+ rated dealership, Cronin Automotive has earned the trust of our community. We have a huge demand for trades and will beat any offer, so don't hesitate to bring in your current vehicle. Not every unit is listed, as fresh units are loaded daily. At Cronin, it's a "Commission FREE ZONE" – we're a local, family-owned business that has been serving our community since the 1940s.(more)| Mileage | 38,505 |
| Trim | 3.5L |
| Stock # | RP0137 |
| VIN | 5J8YE1H32PL034086 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

Description
2023 Acura MDX Technology Black 4D Sport Utility 3.5L V6 SOHC i-VTEC 24V FWD 10-Speed AutomaticCARFAX One-Owner. Odometer is 4220 miles below market average!Certified.…2023 Acura MDX Technology Black 4D Sport Utility 3.5L V6 SOHC i-VTEC 24V FWD 10-Speed AutomaticCARFAX One-Owner. Odometer is 4220 miles below market average!Certified. Certification Program Details: 7yr 100k powertrain see dealer for detailsFor over 80 years, Cronin Automotive has been delivering truly superior customer service. At Cronin Ford North, we provide an enjoyable and positive buying process every time through our core beliefs of INTEGRITY, PROFESSIONALISM AND VALUE!(more)| Mileage | 33,055 |
| Trim | Technology |
| Stock # | MP1756 |
| VIN | 5J8YD9H47PL004401 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee which include Cronin Kia at $18, Cronin CDJR at $18, tags, finance charges, or documentation fees, which include Cronin Kia at $398, Cronin CDJR at $398, Cronin Ford and Cronin Ford North at $387; Cronin Nissan, Cronin Toyota at $245.28; and Cronin Hyundai at $699.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Dealer-installed options and or accessories may result in price changes, see dealer for details.
Close 









