Used Jeep Renegade for Sale
Description
Here is the advertisement for the 2017 Jeep Renegade Limited:Discover the versatile and capable 2017 Jeep Renegade Limited. This rugged and refined SUV is ready to take you on…Here is the advertisement for the 2017 Jeep Renegade Limited:Discover the versatile and capable 2017 Jeep Renegade Limited. This rugged and refined SUV is ready to take you on your next adventure.- ADVANCED TECHNOLOGY GROUP: Includes ParkSense Rear Park Assist System, Automatic High Beam Headlamp Control, Full Speed Forward Collision Warning Plus, Lane Departure Warning Plus- SAFETY & SECURITY GROUP: Includes Security Alarm, Blind Spot & Cross Path Detection, Tonneau Cover, High Intensity Discharge Headlamps - TRAILER TOW GROUP: Includes 4 Pin Wiring Harness, Class III Receiver Hitch- 6.5" NAVIGATION GROUP W/UCONNECT: Includes HD Radio, Radio: Uconnect 6.5 Nav, For Details Visit DriveUconnect.com, 1 Yr Trial (Registration Required), 5-Year SiriusXM Travel Link Service, GPS Navigation, 5-Year SiriusXM Traffic Service, SiriusXM Travel Link, SiriusXM Traffic, 6.5" Touchscreen Display, Remote USB Port, Uconnect Access- MY SKY POWER/REMOVABLE SUNROOF- BEATS PREMIUM AUDIO SYSTEM- WHEELS: 18" X 7.0" ALUMINUM POLISHEDThis Renegade Limited is equipped with a 2.4L I4 MultiAir engine paired with a 9-Speed 948TE Automatic transmission and 4-wheel drive. With an impressive 29 MPG highway, this SUV delivers both power and efficiency.The interior offers premium comfort and convenience features including dual-zone automatic climate control, heated front seats, and a heated steering wheel. Advanced safety technologies like Blind Spot Monitoring, Rear Park Assist, and Forward Collision Warning provide added peace of mind.Elevate your driving experience in the 2017 Jeep Renegade Limited. Schedule a test drive today and discover the perfect blend of capability, technology, and style.(more)| Mileage | 138,136 |
| Trim | Limited |
| Stock # | CS0024 |
| VIN | ZACCJBDB0HPG32715 |
| Exterior Color | Jetset Blue |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee which include Cronin Kia at $18, Cronin CDJR at $18, tags, finance charges, or documentation fees, which include Cronin Kia at $398, Cronin CDJR at $398, Cronin Ford and Cronin Ford North at $387; Cronin Nissan, Cronin Toyota at $245.28; and Cronin Hyundai at $699.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Dealer-installed options and or accessories may result in price changes, see dealer for details.
Close 









