Used Kia for Sale
Description
11,599 miles, 2.0L I4 MPI, MPG City: 29 MPG Hwy: 39***, 4DR, Deep Sea Blue Exterior, Gray Interior, CVT| Mileage | 11,599 |
| Trim | EX |
| Stock # | RX0034 |
| VIN | 3KPFU4DE3SE071912 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Discover the perfect blend of style, efficiency, and convenience with this 2018 Kia Soul Base. This versatile compact car is ready to elevate your driving experience and meet the…Discover the perfect blend of style, efficiency, and convenience with this 2018 Kia Soul Base. This versatile compact car is ready to elevate your driving experience and meet the demands of your active lifestyle.- Carpeted Floor Mat- Cargo Net- Cargo Tray & Seatback Cover- Convenience Package: Includes automatic temperature control with cluster ionizer, Auto On/Off Headlights, AM/FM/MP3/SiriusXM Audio System, 6 speakers, UVO eServices with Android Auto and Apple CarPlay, 7.0" touch screen, rear-camera display, voice recognition, USB/auxiliary input jacks, and Bluetooth wireless technology with steering-wheel-mounted audio controlsPowered by a reliable 2.0L I4 engine and equipped with a 6-Speed Automatic transmission with Sportmatic, this Kia Soul delivers an impressive balance of performance and efficiency. With an EPA-estimated 25 MPG in the city and 30 MPG on the highway, you'll enjoy the freedom to explore without frequent stops at the pump.The exterior of this Soul Base boasts a sleek, modern design in a timeless White color. The alloy wheels and body-color bumpers add a touch of sophistication, while the rear window wiper and variably intermittent wipers ensure optimal visibility in any weather conditions.Step inside and discover a cabin that is both practical and comfortable. The cloth upholstery, 6-way adjustable driver's seat, and front center armrest provide a relaxing driving experience, while the split-folding rear seat and generous cargo space allow you to easily accommodate your belongings. The convenience features, including power windows, power door mirrors, and remote keyless entry, further enhance your daily commute and errand-running.For your peace of mind, this Kia Soul is equipped with a comprehensive suite of safety technologies. Dual front impact airbags, dual front side impact airbags, and an overhead airbag work together to protect you and your passengers in the event of a collision. Additionally, the anti-lock brakes, electronic stability control, and traction control systems help you maintain control in challenging road conditions.This 2018 Kia Soul Base represents an exceptional value in the compact car segment. With its blend of style, efficiency, and practical features, it's the perfect companion for your urban adventures and everyday driving needs. We invite you to experience the Kia Soul firsthand and discover why it should be your next vehicle of choice.(more)| Mileage | 105,530 |
| Trim | Base |
| Stock # | CV0079 |
| VIN | KNDJN2A24J7553891 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the ideal blend of style, functionality, and value in this 2016 Kia Soul Plus. Boasting a spacious interior, efficient performance, and an array of desirable features,…Discover the ideal blend of style, functionality, and value in this 2016 Kia Soul Plus. Boasting a spacious interior, efficient performance, and an array of desirable features, this versatile compact car is ready to elevate your driving experience.- Carpeted Floor MatsMeticulously maintained and well-equipped, this Soul Plus is a standout choice. Enjoy the convenience of features like:- 6 Speakers- AM/FM radio: SiriusXM- Radio: AM/FM/MP3 Audio System- Air Conditioning- Rear window defroster- 10-Way Power Adjustable Driver's Seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed controlWith its sleek exterior, spacious cabin, and host of desirable amenities, this 2016 Kia Soul Plus delivers the perfect blend of style, comfort, and value. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 110,122 |
| Trim | Plus |
| Stock # | CV0094 |
| VIN | KNDJP3A59G7324142 |
| Exterior Color | Clear White |
| Interior Color | Gray 2-Tone |
| Drivetrain | FWD |
Description
2015 Kia Soul Base Clear White 4D Hatchback 1.6L I4 DGI Gamma FWD 6-Speed AutomaticFor over 80 years, Cronin Automotive has been delivering truly superior customer service. At…2015 Kia Soul Base Clear White 4D Hatchback 1.6L I4 DGI Gamma FWD 6-Speed AutomaticFor over 80 years, Cronin Automotive has been delivering truly superior customer service. At Cronin Ford North, we provide an enjoyable and positive buying process every time through our core beliefs of INTEGRITY, PROFESSIONALISM AND VALUE!(more)| Mileage | 75,970 |
| Trim | Base |
| Stock # | MP1733 |
| VIN | KNDJN2A25F7112794 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
The 2016 Kia Soul Base is a practical and stylish compact car that offers a spacious interior, impressive fuel efficiency, and a wealth of convenient features. With its clean…The 2016 Kia Soul Base is a practical and stylish compact car that offers a spacious interior, impressive fuel efficiency, and a wealth of convenient features. With its clean CarFax history and one-owner status, this Soul is an exceptional value in the pre-owned market.- CLEAN CARFAX ONE OWNER- CONVENIENCE PACKAGE (Auto On/Off Headlights, Rear Camera Display, 4.3" Touch Screen Audio)This Soul Base comes equipped with a 1.6L I4 engine and 6-speed automatic transmission, delivering an EPA-estimated 24 city / 30 highway MPG. Inside, you'll find cloth upholstery, a 6-way adjustable driver's seat, and a split-folding rear seat to accommodate your cargo needs. Connectivity is covered with SiriusXM radio, steering wheel-mounted audio controls, and a 4.3-inch touchscreen display.For your safety and confidence on the road, the Soul Base is equipped with a suite of advanced features, including electronic stability control, traction control, and a rear camera display. The alloy wheels and body-color bumpers add a touch of style to the exterior.We invite you to experience the versatility and value of this 2016 Kia Soul Base. Visit our showroom today and let us demonstrate how this compact car can elevate your daily driving experience."75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!"(more)| Mileage | 40,111 |
| Trim | Base |
| Stock # | T43484A |
| VIN | KNDJN2A21G7258837 |
| Exterior Color | Clear White |
| Interior Color | Gray 2-Tone |
| Drivetrain | FWD |
Description
Discover the exceptional value and versatility of this 2022 Kia Rio S. With its impressive fuel efficiency, spacious interior, and array of convenient features, this compact sedan…Discover the exceptional value and versatility of this 2022 Kia Rio S. With its impressive fuel efficiency, spacious interior, and array of convenient features, this compact sedan is the ideal choice for your everyday driving needs.- CLEAN CARFAX ONE OWNERDesigned with your comfort and convenience in mind, this Rio S boasts:- 6 Speakers- AM/FM radio- Radio: AM/FM/MP3 Audio System- Air Conditioning- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed controlSafety is a top priority, and this Rio S delivers with features like:- Brake assist- Electronic Stability Control- Speed-sensing steering- Traction control- Fully automatic headlights- Dual front impact airbags- Dual front side impact airbags- Front anti-roll bar- Front wheel independent suspension- Low tire pressure warning- Occupant sensing airbag- Overhead airbagExperience the perfect balance of style and practicality in this well-equipped Kia Rio S. Schedule a test drive today and discover the exceptional value it offers.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 83,373 |
| Trim | S |
| Stock # | RV0082 |
| VIN | 3KPA24AD9NE483509 |
| Exterior Color | Currant Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the perfect blend of style and capability in this 2021 Kia K5 LXS. Boasting a sleek exterior design and a well-appointed interior, this vehicle is ready to elevate your…Discover the perfect blend of style and capability in this 2021 Kia K5 LXS. Boasting a sleek exterior design and a well-appointed interior, this vehicle is ready to elevate your driving experience.- **ANDROID AUTO**- **APPLE CAR PLAY**- **HEATED SEATS**- **LANE ASSISTANCE**- **LANE KEEPING SYSTEM**- **LOCAL TRADE**- **ONE-OWNER**- **POWER HEATED MIRRORS**- **POWER WINDOWS POWER LOCKS**- **PRE COLLISION ASSIST**- **PREMIUM WHEELS**- **REAR BACK-UP CAMERA**- **REMOTE KEYLESS ENTRY w/PANIC ALARM**- **SERVICE RECORDS AVAILABLE**- **TRACTION CONTROL**- **UVO**This K5 LXS comes equipped with a 1.6L I4 DGI engine mated to an 8-Speed Automatic transmission and All-Wheel Drive, delivering an impressive blend of power and efficiency with an EPA-estimated 26 city / 34 highway MPG. The striking Glacial White Pearl exterior complements the well-appointed cloth interior, creating a refined and modern aesthetic.Slip behind the wheel and experience the convenience of features like Apple CarPlay, Android Auto, and the UVO infotainment system. Stay connected and in control with the steering wheel-mounted audio controls, while the automatic temperature control and heated front seats provide year-round comfort. Safety is also a priority, with advanced driver-assistance technologies like Lane Assistance, Lane Keeping System, and Pre-Collision Assist to help keep you and your passengers secure.With its one-owner history and available service records, this K5 LXS offers peace of mind and confidence in its quality and care. Don't miss your chance to make this exceptional vehicle your own. Schedule a test drive today and discover the exceptional value and driving experience of the 2021 Kia K5 LXS.(more)| Mileage | 117,899 |
| Trim | LXS |
| Stock # | K24589A |
| VIN | 5XXG14J23MG052763 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Recent Arrival!2020 Kia Telluride S AWD 8-Speed Automatic 4D Sport Utility Snow White PearlA++ rating…Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Recent Arrival!2020 Kia Telluride S AWD 8-Speed Automatic 4D Sport Utility Snow White PearlA++ rating with the BBB, Family Owned and operated since the 1940's. We want to stay around another 75+ years and to do that, we know that we need to do the right thing by our employees and our customers to create a better experience. Cronin Ford/Kia has a lot full of deals, and if we don't have it we can get it for you! Our product specialists are commission free and ready to serve your needs! Check out our amazing reviews in the words of our own customers. Thank you for shopping with us! 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SOFINO Artificial Leather Upholstery, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 7.5" x 20" Machined Finish Alloy.(more)| Mileage | 123,215 |
| Trim | S |
| Stock # | K24704A |
| VIN | 5XYP6DHC2LG069774 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2020 Kia Sportage LX is ready to take you on your next adventure. Boasting a sleek red exterior and a well-appointed interior, this Sportage is the perfect blend of style and…This 2020 Kia Sportage LX is ready to take you on your next adventure. Boasting a sleek red exterior and a well-appointed interior, this Sportage is the perfect blend of style and capability.- **ANDROID AUTO**- **APPLE CAR PLAY** - **BLIND SPOT DETECTION**- **CROSS TRAFFIC ALERT**- **FULLY SERVICED BY A FACTORY TRAINED CONDITION**- **HEATED SEATS**- **LANE KEEPING SYSTEM**- **LOCAL TRADE**- **NO ACCIDENTS**- **POWER HEATED MIRRORS**- **POWER WINDOWS** POWER LOCKS**- **PRE COLLISION ASSIST**- **PREMIUM WHEELS**- **REAR BACK-UP CAMERA**- **REMOTE KEYLESS ENTRY w/PANIC ALARM**- **SERVICE RECORDS AVAILABLE**- **TRACTION CONTROL**This Sportage LX comes equipped with the popular LX Popular Package, which adds desirable features like dual-zone climate control, heated front seats, blind spot monitoring, and more. With an efficient 2.4L I4 engine and all-wheel drive, you'll have the power and traction to tackle any road. The interior is well-appointed with premium cloth seating, a 10-way power driver's seat, and a host of technology features including Apple CarPlay, Android Auto, and a rear-view camera. Safety is also a priority, with advanced driver-assist systems like lane keep assist and pre-collision warning.Whether you're commuting, running errands, or embarking on a weekend getaway, this 2020 Kia Sportage LX is ready to elevate your driving experience. Schedule a test drive today and discover the difference for yourself.(more)| Mileage | 41,448 |
| Trim | LX |
| Stock # | K24302B |
| VIN | KNDPMCAC5L7708480 |
| Exterior Color | Black Cherry Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2020 Kia Soul EX Platinum / Gold 4D Hatchback 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hp FWD CVTClean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 2457 miles below…2020 Kia Soul EX Platinum / Gold 4D Hatchback 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hp FWD CVTClean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 2457 miles below market average!For over 80 years, Cronin Automotive has been delivering truly superior customer service. At Cronin Ford North, we provide an enjoyable and positive buying process every time through our core beliefs of INTEGRITY, PROFESSIONALISM AND VALUE!(more)| Mileage | 29,432 |
| Trim | EX |
| Stock # | MP1750 |
| VIN | KNDJ33AU7L7118637 |
| Exterior Color | Platinum / Gold |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Discover the perfect blend of style, technology, and efficiency in the 2025 Kia Soul LX. This compact crossover offers a dynamic driving experience and a host of advanced features…Discover the perfect blend of style, technology, and efficiency in the 2025 Kia Soul LX. This compact crossover offers a dynamic driving experience and a host of advanced features that elevate your daily commute.- **CERTIFIED CPO 100,000 MILE POWERTRAIN WARRANTY**- **ONE-OWNER**- LX Technology Package including Blind-Spot Collision-Avoidance Assist, Lane Change Assist, Rear Cross-Traffic Collision Avoidance Assist, and 16" Alloy WheelsSlip behind the wheel and experience the power of the 2.0L I4 DOHC engine, delivering an impressive 29 MPG in the city and 35 MPG on the highway. The Continuously Variable Transmission (CVT) provides seamless acceleration and optimal fuel efficiency, while the Front-Wheel Drive system ensures confident handling in a variety of driving conditions.The 2025 Kia Soul LX is more than just a practical daily driver – it's a well-equipped companion that keeps you connected and protected. Enjoy the convenience of Apple CarPlay and Android Auto, as well as the added safety of features like Power Windows, Blind-Spot Collision-Avoidance Assist, Lane Change Assist, and Rear Cross-Traffic Collision Avoidance Assist.This Kia Soul is a Certified Pre-Owned vehicle, meaning it has been thoroughly inspected and comes with a comprehensive 100,000-mile powertrain warranty for your peace of mind. With just 6,330 miles on the odometer, this one-owner Soul is primed and ready to provide years of reliable, enjoyable driving.Discover the perfect balance of style, technology, and efficiency in the 2025 Kia Soul LX. Schedule a test drive today and experience the difference for yourself. We're confident you'll be impressed by this exceptional compact crossover.(more)| Mileage | 6,333 |
| Trim | LX |
| Stock # | WP0171 |
| VIN | KNDJ23AU2S7963722 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Discover the perfect blend of style, comfort, and capability with the 2022 Kia Sorento LX. This versatile SUV is designed to elevate your driving experience, offering a refined…Discover the perfect blend of style, comfort, and capability with the 2022 Kia Sorento LX. This versatile SUV is designed to elevate your driving experience, offering a refined and well-equipped interior that caters to your every need.Highlighted features include:- 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp engine- 8-Speed Automatic Transmission- Front-Wheel Drive- Impressive fuel efficiency with 24 city / 29 highway MPGThe Sorento LX comes equipped with a host of advanced technologies and amenities to enhance your driving pleasure:- Apple CarPlay & Android Auto- Rear Camera- Steering Wheel Mounted Audio Controls- Cruise Control- Automatic HeadlightsDesigned with your comfort in mind, the Sorento LX offers a spacious and well-appointed interior, including:- Cloth Seat Trim- Tilt and Telescoping Steering Wheel- Dual-Zone Automatic Climate Control- Rear Seat Center ArmrestSafety is a top priority, and the Sorento LX delivers with a comprehensive suite of advanced safety features:- Dual Front Impact Airbags- Dual Front Side Impact Airbags- Overhead Airbag- Knee Airbag- ABS Brakes- Electronic Stability Control- Traction ControlWhether you're navigating the city streets or embarking on a family adventure, the 2022 Kia Sorento LX is the perfect companion. Discover the perfect balance of style, technology, and safety that will elevate your driving experience. Visit our showroom today and let us demonstrate how the Sorento LX can exceed your expectations.(more)| Mileage | 63,539 |
| Trim | LX |
| Stock # | CP01272 |
| VIN | 5XYRG4LC9NG106254 |
| Exterior Color | Everlasting Silver |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee which include Cronin Kia at $18, Cronin CDJR at $18, tags, finance charges, or documentation fees, which include Cronin Kia at $398, Cronin CDJR at $398, Cronin Ford and Cronin Ford North at $387; Cronin Nissan, Cronin Toyota at $245.28; and Cronin Hyundai at $699.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. Dealer-installed options and or accessories may result in price changes, see dealer for details.
Close 









